For a business presentation in the annual meeting of the Society of Rheology, Japan, I have made the database scanning to obtain the recent impact factors for rheology related journals. The result is shown below. If there are any journals missed in the list, let me know from the comment window below.
Journal name | IF |
Advances in Colloid and Interface Science | 7.223 |
ACS Macro Letters | 6.185 |
Macromolecules | 5.835 |
Biomacromolecules | 5.246 |
Food Hydrocolloids | 4.747 |
Food Chemistry | 4.529 |
Journal of Collid and Interface Science | 4.233 |
Soft Matter | 3.889 |
Langmuir | 3.833 |
Polymer | 3.686 |
Journal of Rheology | 3.136 |
Journal of Chemical Physics | 2.965 |
Journal of Polymer Science Part B Polymer Physics | 2.838 |
Journal of Fluid Mechanics | 2.821 |
Journal of Non-Newtonian Fluid Mechanics | 2.536 |
Physical Review E | 2.336 |
Polymer Journal | 2.145 |
Biopolymers | 1.908 |
Journal of Applied Polymer Science | 1.86 |
Rheologica Acta | 1.767 |
Colloid and Polymer Science | 1.723 |
Journal of Physical Society Japan | 1.45 |
Journal of Polymer Science and Engineering | 1.449 |
Molecular Simulation | 1.254 |
Applied Rheology | 1.222 |
Soft Materials | 1.101 |
Rubber Chemistry and Technology | 1.011 |
Korea-Australia Rheology Journal | 1 |
International Polymer Processing | 0.634 |
Nihon Rheology Gakkaishi (Journal of the Society of Rheology, Japan) |
0.615 |
Kobunshi Ronbunshu (Journal of the Society of Polymer Science, Japan) |
0.253 |
Kagaku Kougaku Ronbunshu (Journal of the Society of Chemical Engineering, Japan) |
0.213 |
Sen-I Gakkaishi (Journal of the Society of Fiber Science and Technology, Japan) |
0.16 |
“Impact factors for rheology related journals” への2件のフィードバック
its so good
nice info